Lot | Area: Sq.Ft / Meters | Price | Bay Front: Ft / Mtrs | Canal Front: Ft / Mtrs | Availability |
---|---|---|---|---|---|
15 | 30,462 / 2,830 | $225,000 | 0 / 0 | 348 / 106 | AVAILABLE |
16 | 56,371 / 5,237 | RESERVED | 0 / 0 | 430 / 131 | RESERVED |
17 | 24,111 / 2,240 | $275,000 | 0 / 0 | 220 / 67 | AVAILABLE |
19 | 24,219 / 2,250 | $350,000 | 0 / 0 | 210 / 64 | AVAILABLE |
20 | 21,937 / 2,038 | $325,000 | 0 / 0 | 223 / 68 | AVAILABLE |
21 | 17,115 / 1,590 | $295,000 | 0 / 0 | 148 / 45 | AVAILABLE |
29 | 24,240 / 2,252 | $295,000 | 0 / 0 | 236 / 72 | AVAILABLE |
31 | 30,914 / 2,872 | $295,000 | 0 / 0 | 302 / 92 | AVAILABLE |
32 | 39,880 / 3,705 | $325,000 | 0 / 0 | 335 / 102 | AVAILABLE |
33 | 21,818 / 2,027 | $240,000 | 0 / 0 | 236 / 72 | AVAILABLE |
35 | 16,670 / 1,558 | $210,000 | 0 / 0 | 151 / 46 | AVAILABLE |
38 | 25,995 / 2,415 | $230,000 | 0 / 0 | 217 / 66 | AVAILABLE |
39 | 25,015 / 2,324 | $255,000 | 0 / 0 | 285 / 87 | AVAILABLE |
41 | 26,781 / 2,488 | $250,000 | 0 / 0 | 0 / 0 | AVAILABLE |
42 | 62,538 / 5,810 | $265,000 | 0 / 0 | 0 / 0 | AVAILABLE |
46 | 37,318 / 3,467 | $150,000 | 0 / 0 | 0 / 0 | AVAILABLE |
47 | 44,670 / 4,150 | $390,000 | 0 / 0 | 79 / 24 | AVAILABLE |
48 | 29,956 / 2,783 | $95,000 | 0 / 0 | 0 / 0 | AVAILABLE |
49 | 36,608 / 3,401 | $175,000 | 0 / 0 | 0 / 0 | AVAILABLE |
50 | 23,433 / 2,177 | $105,000 | 0 / 0 | 0 / 0 | AVAILABLE |
56 | 36,737 / 3,413 | $325, 000 | 0 / 0 | 154 / 47 | AVAILABLE |
66 | 28,761 / 2,672 | $375,000 | 0 / 0 | 207 / 63 | AVAILABLE |
104 | 42,281 / 3,928 | $750,000 | 0 / 0 | 781 / 238 | AVAILABLE |
* Canal Frontage includes boat slip
Lot / Floor | Area: Sq.Ft / Meters | Price | Rooms | Bathrooms | Availability |
---|---|---|---|---|---|
100B / 2nd | 1,747 / 162 | $479,000 | Two | Two | AVAILABLE |
101A / 1st | 1,747 / 162 | $449,000 | Two | Two | AVAILABLE |
101B / 2nd | 1,747 / 162 | $479,000 | Two | Two | AVAILABLE |
101C / Penthouse | 2,560 / 238 | $659,000 | Three | Three | AVAILABLE |
All prices and specifications are subject to change without notice.
Copyright: The DreamScape Group